event burgee venue burgee

Helly Hansen Navigare Cup 2010

Resultater HH Navigare Cup 2010

TUR-Klasse Klasse

Sailed: 12, Discards: 4, To count: 8, Ratings: Custom, Entries: 6, Scoring system: HH NC scoring system
Plass Seilnr. Båtnavn Skipper Lystall Klasse R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 Poeng
1 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 2.0 1.0 2.0 (3.0) (3.0) (3.0) 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) 10.0
2 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 1.0 3.0 (6.0 DNF) 1.0 1.0 2.0 2.0 (4.0) (5.0) 3.0 3.0 (5.0 DNF) 16.0
3 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse (4.0) (5.0) 3.0 2.0 (4.0) 1.0 3.0 2.0 3.0 2.0 2.0 (5.0 DNF) 18.0
4 10744 Chrivi Arild Johnsen 1.12 TUR-Klasse 3.0 2.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 3.0 4.0 (7.0 DNC) 7.0 DNC 5.0 DNF 32.0
5 4324 Voyage Magne Sveli 1.15 TUR-Klasse (7.0 DNC) 4.0 1.0 (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 7.0 DNC 5.0 DNF 35.0
6 898 Navsika Åsmund Svendsen 1.07 TUR-Klasse (7.0 DNC) 6.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 55.0

R1 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 9 1.0
2 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 11 2.0
3 10744 Chrivi Arild Johnsen 1.12 TUR-Klasse 12 3.0
4 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 14 4.0

R2 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 6 1.0
2 10744 Chrivi Arild Johnsen 1.12 TUR-Klasse 11 2.0
3 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 12 3.0
4 4324 Voyage Magne Sveli 1.15 TUR-Klasse 13 4.0
5 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 14 5.0
6 898 Navsika Åsmund Svendsen 1.07 TUR-Klasse 16 6.0

R3 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 4324 Voyage Magne Sveli 1.15 TUR-Klasse 5 1.0
2 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 7 2.0
3 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 10 3.0
4 10744 Chrivi Arild Johnsen 1.12 TUR-Klasse 11 4.0
5 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse DNF 6.0

R5 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 7 1.0
2 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 8 2.0
3 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 10 3.0

R6 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 6 1.0
2 4324 Voyage Magne Sveli 1.15 TUR-Klasse 8 2.0
3 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 9 3.0
4 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 10 4.0

R7 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 10 1.0
2 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 11 2.0
3 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 12 3.0

R8 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 9 1.0
2 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 11 2.0
3 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 12 3.0
4 10744 Chrivi Arild Johnsen 1.12 TUR-Klasse 13 4.0

R9 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 8 1.0
2 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 9 2.0
3 10744 Chrivi Arild Johnsen 1.12 TUR-Klasse 10 3.0
4 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 11 4.0

R10 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 6 1.0
2 4324 Voyage Magne Sveli 1.15 TUR-Klasse 9 2.0
3 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 10 3.0
4 10744 Chrivi Arild Johnsen 1.12 TUR-Klasse 11 4.0
5 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 12 5.0

R11 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 4 1.0
2 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 5 2.0
3 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 6 3.0

R12 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 11808 Chablis Kåre-Jonny Larsen 1.22 TUR-Klasse 3 1.0
2 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse 7 2.0
3 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse 8 3.0

R13 - TUR-Klasse Klasse

Start: Start 1, Finishes: Place
Plass Seilnr. Båtnavn Skipper Lystall Klasse Place Points
1 10519 Rossicus Inger Anne Boman 1.12 TUR-Klasse DNF 5.0
1 11955 Chrismar Hans-Peter Raspotnig 1.15 TUR-Klasse DNF 5.0
1 10744 Chrivi Arild Johnsen 1.12 TUR-Klasse DNF 5.0
1 4324 Voyage Magne Sveli 1.15 TUR-Klasse DNF 5.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com